Trade Identifier — Forecast Reports
As of 2026-05-26
| 124 tickers analysed
| v7 stack: 5-cat bias + sector rotation + multi-timeframe + conformal filter
📌 The honest peer-reviewed ceiling on daily directional accuracy is 53-58%
for liquid US large-caps. The edge here comes from the conformal-filter abstention
(only trade high-confidence calls) plus sector-rotation + AI-spillover tilt.
📖 Research & Methodology
•
Methodology & metric reference →
-- every metric explained with research citations.
•
Honest directional-accuracy benchmark →
-- 5-fold purged walk-forward vs PMC9680880 verdict.
• Stack: 89-feature LightGBM + triple-barrier labels + purged walk-forward.
• Sectoral rotation: AI-spillover beta, sector momentum vs SPY, cyclical/defensive phase.
• Conformal filter (Vovk/Romano-Bates 2021): abstains when prediction set has > 1 class
→ trade only high-conviction calls.
• Multi-timeframe TA: 1wk / 1d / 1h confluence patterns (Elder triple-screen,
Bollinger squeeze + Donchian breakout, MACD-cross + OBV).
⭐ Watchlist (V's editable list -- see WATCHLIST_GUIDE.md) (5)
| Ticker |
Company |
Sector |
Last $ |
30d ensemble |
Bias |
Composite z |
Playbook |
30d WF dir |
| TCOM | Trip.com Group Limited | Consumer Cyclical | $46.37 | +5.02% | STRONG BUY | +2.60 | A_strong | 44.9% |
| LSCC | Lattice Semiconductor Corporatio | Technology | $143.22 | -2.80% | NEUTRAL | -1.12 | cash | 56.0% |
| AMD | Advanced Micro Devices, Inc. | Technology | $467.51 | -2.45% | NEUTRAL | -0.91 | cash | 53.6% |
| SNDK | Sandisk Corporation | Technology | $1,478.69 | -1.69% | NEUTRAL | -0.28 | cash | 84.7% |
| GIS | General Mills, Inc. | Consumer Defensive | $33.69 | -0.23% | NEUTRAL | -0.06 | cash | 53.8% |
↗ Long candidates (FINVIZ Phase-1 filter) (9)
Sourced from layer1 FINVIZ filter run on 2026-05-22. The bias column shows the layer3 forecast verdict where one was run.
| Ticker |
Company |
Sector |
Last $ |
Mkt cap |
30d ensemble |
Bias |
Composite z |
| ADBE | Adobe Inc. | Technology | $244.76 | $98.9B | +1.04% | BUY | +0.67 |
| BKNG | Booking Holdings Inc. | Consumer Cyclical | $161.06 | $124.8B | +1.35% | BUY | +0.83 |
| BRO | Brown & Brown, Inc. | Financial Services | $57.82 | $19.6B | -3.77% | SELL | -1.81 |
| CPRT | Copart, Inc. | Industrials | $33.79 | $32.5B | -2.61% | NEUTRAL | -1.23 |
| INTU | Intuit Inc. | Technology | $319.94 | $87.5B | -3.87% | SELL | -1.71 |
| NU | Nu Holdings Ltd. | Financial Services | $12.73 | $61.9B | +3.75% | STRONG BUY | +2.01 |
| ROP | Roper Technologies, Inc. | Technology | $326.94 | $33.0B | +0.26% | NEUTRAL | +0.21 |
| TCOM | Trip.com Group Limited | Consumer Cyclical | $46.37 | $29.8B | +5.02% | STRONG BUY | +2.60 |
| TRI | Thomson Reuters Corporation | Industrials | $85.86 | $38.0B | -5.06% | SELL | -2.38 |
↘ Short candidates (FINVIZ Phase-1 filter) (36)
Sourced from layer1 FINVIZ filter run on 2026-05-22. Negative-screen criteria (high valuation / weak momentum).
| Ticker |
Company |
Sector |
Last $ |
Mkt cap |
30d ensemble |
Bias |
Composite z |
| ALAB | Astera Labs, Inc. | Technology | $306.88 | $52.6B | -2.55% | NEUTRAL | -0.74 |
| AMD | Advanced Micro Devices, Inc. | Technology | $467.51 | $762.3B | -2.45% | NEUTRAL | -0.91 |
| ARM | Arm Holdings plc | Technology | $306.51 | $326.1B | -4.57% | NEUTRAL | -1.88 |
| ASML | ASML Holding N.V. | Technology | $1,632.90 | $629.4B | +1.29% | BUY | +0.84 |
| ASX | ASE Technology Holding Co., Ltd. | Technology | $34.81 | $76.4B | +1.19% | BUY | +0.80 |
| ATI | ATI Inc. | Industrials | $162.29 | $22.1B | -0.49% | NEUTRAL | -0.06 |
| BTSG | BrightSpring Health Services, In | Healthcare | $58.50 | $11.3B | -1.27% | NEUTRAL | -0.44 |
| CGNX | Cognex Corporation | Technology | $66.09 | $11.0B | -1.02% | NEUTRAL | -0.32 |
| CIEN | Ciena Corporation | Technology | $583.74 | $82.5B | -3.19% | NEUTRAL | -1.19 |
| COHR | Coherent Corp. | Technology | $377.57 | $73.9B | -7.61% | SELL | -3.25 |
| CRDO | Credo Technology Group Holding L | Technology | $218.41 | $40.3B | -2.10% | NEUTRAL | -0.49 |
| DOCN | DigitalOcean Holdings, Inc. | Technology | $158.46 | $16.5B | -7.41% | SELL | -3.18 |
| ENLT | Enlight Renewable Energy Ltd | Utilities | $92.25 | $12.8B | -9.50% | SELL | -4.54 |
| FN | Fabrinet | Technology | $703.86 | $25.2B | -2.19% | NEUTRAL | -0.63 |
| GFS | GLOBALFOUNDRIES Inc. | Technology | $85.64 | $47.6B | -6.74% | SELL | -3.14 |
| GLW | Corning Incorporated | Technology | $194.05 | $167.0B | -2.35% | NEUTRAL | -0.70 |
| GNRC | Generac Holdings Inc. | Industrials | $270.14 | $15.9B | -1.78% | NEUTRAL | -0.69 |
| KEYS | Keysight Technologies, Inc. | Technology | $346.56 | $59.4B | -0.11% | NEUTRAL | +0.08 |
| KLAC | KLA Corporation | Technology | $1,888.38 | $246.7B | +0.78% | NEUTRAL | +0.23 |
| LRCX | Lam Research Corporation | Technology | $305.35 | $381.9B | +1.32% | BUY | +0.92 |
| LSCC | Lattice Semiconductor Corporatio | Technology | $143.22 | $19.6B | -2.80% | NEUTRAL | -1.12 |
| MKSI | MKS Inc. | Technology | $320.62 | $21.7B | -2.50% | NEUTRAL | -0.92 |
| MPWR | Monolithic Power Systems, Inc. | Technology | $1,589.81 | $78.1B | -2.39% | NEUTRAL | -0.99 |
| MRVL | Marvell Technology, Inc. | Technology | $196.33 | $171.9B | -1.24% | NEUTRAL | -0.20 |
| MTSI | MACOM Technology Solutions Holdi | Technology | $385.98 | $29.4B | -3.26% | NEUTRAL | -1.30 |
| NBIS | Nebius Group N.V. | Communication Services | $214.77 | $54.0B | -7.16% | SELL | -2.95 |
| NOK | Nokia Oyj | Technology | $15.47 | $86.5B | -6.18% | STRONG SELL | -2.80 |
| NVT | nVent Electric plc | Industrials | $164.66 | $26.6B | -6.40% | SELL | -2.97 |
| ON | ON Semiconductor Corporation | Technology | $116.20 | $45.5B | -5.69% | STRONG SELL | -3.01 |
| PWR | Quanta Services, Inc. | Industrials | $723.44 | $108.6B | -1.90% | NEUTRAL | -0.79 |
| SANM | Sanmina Corporation | Technology | $246.44 | $13.2B | -1.17% | NEUTRAL | -0.16 |
| SNDK | Sandisk Corporation | Technology | $1,478.69 | $219.0B | -1.69% | NEUTRAL | -0.28 |
| STM | STMicroelectronics N.V. | Technology | $66.86 | $59.4B | -8.53% | SELL | -4.06 |
| STX | Seagate Technology Holdings plc | Technology | $812.73 | $182.2B | +0.85% | BUY | +0.87 |
| TSEM | Tower Semiconductor Ltd. | Technology | $283.43 | $31.7B | -4.34% | SELL | -1.60 |
| TTMI | TTM Technologies, Inc. | Technology | $189.92 | $19.7B | -4.91% | SELL | -1.73 |
All tickers (top 100 by market cap) (100)
From finviz_universe_history. Ranked by latest scrape's market cap.
| Ticker |
Company |
Sector |
Last $ |
Mkt cap |
30d ensemble |
Bias |
Composite z |
| NVDA | NVIDIA Corporation | Technology | $215.33 | $5211.0B | +6.59% | STRONG BUY | +3.39 |
| GOOG | Alphabet Inc. | Communication Services | $379.38 | $4624.2B | +8.64% | STRONG BUY | +4.43 |
| GOOGL | Alphabet Inc. | Communication Services | $382.97 | $4617.5B | +8.59% | STRONG BUY | +4.40 |
| AAPL | Apple Inc | Technology | $308.82 | $4535.8B | - | not run | - |
| MSFT | Microsoft Corp | Technology | $418.57 | $3109.3B | - | not run | - |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | $266.32 | $2864.8B | +3.78% | STRONG BUY | +1.99 |
| TSM | Taiwan Semiconductor Manufacturi | Technology | $404.52 | $2098.0B | +6.36% | STRONG BUY | +3.34 |
| AVGO | Broadcom Inc. | Technology | $414.14 | $1960.8B | -1.81% | NEUTRAL | -0.76 |
| TSLA | Tesla Inc | Consumer Cyclical | $426.01 | $1600.0B | - | not run | - |
| META | Meta Platforms, Inc. | Communication Services | $610.26 | $1549.1B | +3.26% | STRONG BUY | +1.74 |
| BRK-B | Berkshire Hathaway Inc. | Financial Services | $486.38 | $1048.2B | +4.27% | STRONG BUY | +2.17 |
| LLY | Lilly(Eli) & Co | Healthcare | $1,065.00 | $1003.0B | - | not run | - |
| WMT | Walmart Inc. | Consumer Defensive | $120.27 | $958.7B | -1.23% | NEUTRAL | -0.55 |
| MU | Micron Technology Inc | Technology | $751.00 | $846.9B | - | not run | - |
| JPM | JPMorgan Chase & Co. | Financial Services | $306.38 | $821.0B | +2.45% | BUY | +1.29 |
| AMD | Advanced Micro Devices, Inc. | Technology | $467.51 | $762.3B | -2.45% | NEUTRAL | -0.91 |
| XOM | Exxon Mobil Corporation | Energy | $154.92 | $642.1B | -2.40% | SELL | -1.10 |
| ASML | ASML Holding N.V. | Technology | $1,632.90 | $629.4B | +1.29% | BUY | +0.84 |
| V | Visa Inc | Financial | $328.88 | $619.6B | - | not run | - |
| INTC | Intel Corporation | Technology | $119.84 | $602.3B | -0.68% | NEUTRAL | +0.16 |
| JNJ | Johnson & Johnson | Healthcare | $234.34 | $564.1B | - | not run | - |
| ORCL | Oracle Corporation | Technology | $192.08 | $552.4B | +0.59% | BUY | +0.55 |
| CSCO | Cisco Systems, Inc. | Technology | $120.41 | $474.6B | +3.11% | STRONG BUY | +1.67 |
| COST | Costco Wholesale Corporation | Consumer Defensive | $1,028.24 | $456.2B | -1.81% | NEUTRAL | -0.85 |
| MA | Mastercard Incorporated | Financial | $498.54 | $440.5B | - | not run | - |
| CAT | Caterpillar Inc. | Industrials | $879.89 | $405.3B | +4.01% | STRONG BUY | +2.15 |
| LRCX | Lam Research Corporation | Technology | $305.35 | $381.9B | +1.32% | BUY | +0.92 |
| CVX | Chevron Corporation | Energy | $191.43 | $381.2B | -4.32% | SELL | -2.09 |
| ABBV | Abbvie Inc | Healthcare | $215.70 | $381.1B | - | not run | - |
| NFLX | Netflix, Inc. | Communication Services | $88.60 | $373.1B | +2.83% | BUY | +1.17 |
| BAC | Bank of America Corporation | Financial Services | $51.80 | $367.6B | +2.55% | BUY | +1.34 |
| UNH | UnitedHealth Group Incorporated | Healthcare | $388.47 | $352.8B | -1.15% | NEUTRAL | -0.47 |
| KO | The Coca-Cola Company | Consumer Defensive | $81.48 | $350.6B | +3.70% | STRONG BUY | +1.89 |
| AMAT | Applied Materials Inc | Technology | $432.16 | $343.0B | - | not run | - |
| PG | The Procter & Gamble Company | Consumer Defensive | $144.44 | $336.3B | +0.71% | NEUTRAL | +0.40 |
| PLTR | Palantir Technologies Inc. | Technology | $136.88 | $328.1B | -3.18% | NEUTRAL | -1.43 |
| ARM | Arm Holdings plc | Technology | $306.51 | $326.1B | -4.57% | NEUTRAL | -1.88 |
| MS | Morgan Stanley | Financial Services | $201.03 | $317.1B | +4.37% | STRONG BUY | +2.29 |
| HSBC | HSBC Holdings plc | Financial Services | $92.02 | $316.2B | +2.39% | BUY | +1.32 |
| GE | GE Aerospace | Industrials | $302.84 | $316.0B | -0.11% | NEUTRAL | +0.08 |
| BABA | Alibaba Group Holding Limited | Consumer Cyclical | $130.00 | $311.9B | +2.34% | BUY | +1.33 |
| HD | The Home Depot, Inc. | Consumer Cyclical | $313.07 | $311.8B | +0.88% | BUY | +0.51 |
| MRK | Merck & Co., Inc. | Healthcare | $122.41 | $302.3B | +1.10% | BUY | +0.54 |
| PM | Philip Morris International Inc. | Consumer Defensive | $188.99 | $294.6B | -2.17% | NEUTRAL | -1.02 |
| GS | The Goldman Sachs Group, Inc. | Financial Services | $996.73 | $294.1B | +3.96% | STRONG BUY | +2.09 |
| AZN | AstraZeneca PLC | Healthcare | $187.03 | $290.1B | +1.04% | BUY | +0.58 |
| TXN | Texas Instruments Incorporated | Technology | $309.21 | $281.4B | -0.00% | NEUTRAL | +0.14 |
| GEV | GE Vernova Inc. | Industrials | $1,038.74 | $279.1B | +8.08% | STRONG BUY | +4.25 |
| NVS | Novartis AG | Healthcare | $152.01 | $278.3B | +2.51% | STRONG BUY | +1.70 |
| RY | Royal Bank of Canada | Financial Services | $189.71 | $264.9B | +3.48% | STRONG BUY | +1.77 |
| QCOM | QUALCOMM Incorporated | Technology | $238.16 | $251.0B | +5.26% | STRONG BUY | +3.03 |
| KLAC | KLA Corporation | Technology | $1,888.38 | $246.7B | +0.78% | NEUTRAL | +0.23 |
| TM | Toyota Motor Corporation | Consumer Cyclical | $189.08 | $246.4B | +1.79% | BUY | +0.98 |
| LIN | Linde Plc | Basic Materials | $517.58 | $239.4B | - | not run | - |
| SHEL | Shell plc | Energy | $85.71 | $239.0B | +3.32% | STRONG BUY | +1.72 |
| IBM | International Business Machines | Technology | $253.84 | $238.6B | +1.07% | BUY | +0.64 |
| RTX | RTX Corporation | Industrials | $177.01 | $238.4B | +0.19% | NEUTRAL | +0.15 |
| WFC | Wells Fargo & Company | Financial Services | $76.40 | $233.8B | +1.39% | BUY | +0.76 |
| MUFG | Mitsubishi UFJ Financial Group, | Financial Services | $19.40 | $219.0B | +2.48% | BUY | +1.34 |
| SNDK | Sandisk Corporation | Technology | $1,478.69 | $219.0B | -1.69% | NEUTRAL | -0.28 |
| BHP | BHP Group Limited | Basic Materials | $84.60 | $214.9B | +4.61% | STRONG BUY | +2.43 |
| C | Citigroup Inc. | Financial Services | $125.09 | $214.5B | +6.01% | STRONG BUY | +3.12 |
| AXP | American Express Company | Financial Services | $311.78 | $212.7B | +2.69% | BUY | +1.42 |
| PANW | Palo Alto Networks, Inc. | Technology | $260.58 | $212.6B | -3.73% | SELL | -1.76 |
| TMUS | T-Mobile US, Inc. | Communication Services | $191.47 | $207.2B | -2.15% | NEUTRAL | -1.01 |
| PEP | PepsiCo, Inc. | Consumer Defensive | $150.57 | $205.8B | +4.42% | STRONG BUY | +2.26 |
| SAP | SAP SE | Technology | $175.95 | $205.4B | -3.24% | SELL | -1.48 |
| TTE | TotalEnergies SE | Energy | $91.60 | $203.5B | +6.52% | STRONG BUY | +3.34 |
| VZ | Verizon Communications Inc | Communication Services | $48.35 | $201.9B | - | not run | - |
| MCD | McDonald's Corporation | Consumer Cyclical | $282.27 | $200.6B | -0.81% | NEUTRAL | -0.38 |
| ANET | Arista Networks Inc | Technology | $154.03 | $193.9B | - | not run | - |
| ADI | Analog Devices, Inc. | Technology | $397.07 | $193.4B | +0.19% | NEUTRAL | +0.20 |
| DELL | Dell Technologies Inc. | Technology | $295.19 | $192.6B | +2.40% | STRONG BUY | +1.56 |
| TD | The Toronto-Dominion Bank | Financial Services | $111.87 | $189.0B | +7.53% | STRONG BUY | +3.81 |
| NEE | NextEra Energy, Inc. | Utilities | $88.55 | $184.7B | +4.32% | STRONG BUY | +2.21 |
| AMGN | Amgen Inc. | Healthcare | $339.30 | $183.1B | +3.34% | STRONG BUY | +1.73 |
| STX | Seagate Technology Holdings plc | Technology | $812.73 | $182.2B | +0.85% | BUY | +0.87 |
| DIS | Walt Disney Co | Communication Services | $103.00 | $178.9B | - | not run | - |
| SAN | Banco Santander, S.A. | Financial Services | $12.04 | $176.7B | +6.08% | STRONG BUY | +3.18 |
| T | AT&T Inc. | Communication Services | $25.26 | $175.5B | +0.81% | NEUTRAL | +0.46 |
| TJX | The TJX Companies, Inc. | Consumer Cyclical | $158.27 | $175.2B | +3.45% | STRONG BUY | +1.77 |
| BLK | BlackRock, Inc. | Financial Services | $1,073.00 | $174.7B | +0.91% | BUY | +0.55 |
| BA | The Boeing Company | Industrials | $219.02 | $172.7B | -5.15% | STRONG SELL | -2.89 |
| MRVL | Marvell Technology, Inc. | Technology | $196.33 | $171.9B | -1.24% | NEUTRAL | -0.20 |
| CRWD | CrowdStrike Holdings, Inc. | Technology | $663.46 | $168.9B | -1.08% | NEUTRAL | -0.38 |
| GLW | Corning Incorporated | Technology | $194.05 | $167.0B | -2.35% | NEUTRAL | -0.70 |
| WDC | Western Digital Corporation | Technology | $484.28 | $166.9B | +6.90% | STRONG BUY | +3.98 |
| GILD | Gilead Sciences, Inc. | Healthcare | $134.36 | $166.8B | +7.04% | STRONG BUY | +3.62 |
| TMO | Thermo Fisher Scientific Inc. | Healthcare | $448.28 | $166.6B | -0.76% | NEUTRAL | -0.27 |
| APH | Amphenol Corporation | Technology | $132.06 | $162.5B | +1.25% | BUY | +0.86 |
| APP | AppLovin Corporation | Communication Services | $481.68 | $161.8B | +2.25% | BUY | +1.47 |
| UNP | Union Pacific Corporation | Industrials | $265.88 | $157.9B | +2.96% | STRONG BUY | +1.54 |
| SCHW | The Charles Schwab Corporation | Financial Services | $90.15 | $156.8B | +2.46% | BUY | +1.30 |
| ISRG | Intuitive Surgical, Inc. | Healthcare | $438.10 | $155.2B | -6.02% | STRONG SELL | -3.34 |
| WELL | Welltower Inc. | Real Estate | $216.17 | $152.6B | -2.90% | NEUTRAL | -1.40 |
| ABT | Abbott Laboratories | Healthcare | $87.41 | $152.2B | - | not run | - |
| ETN | Eaton Corporation plc | Industrials | $391.35 | $152.0B | -3.38% | SELL | -1.52 |
| NVO | Novo Nordisk A/S | Healthcare | $44.96 | $151.5B | +5.96% | STRONG BUY | +3.05 |
| SCCO | Southern Copper Corp | Basic Materials | $179.67 | $149.9B | - | not run | - |
| PFE | Pfizer Inc | Healthcare | $25.90 | $147.6B | - | not run | - |
Errors
| AAPL | ERROR: no_history |
| MSFT | ERROR: no_history |
| TSLA | ERROR: no_history |
| LLY | ERROR: no_history |
| MU | ERROR: no_history |
| V | ERROR: no_history |
| JNJ | ERROR: no_history |
| MA | ERROR: no_history |
| ABBV | ERROR: no_history |
| AMAT | ERROR: no_history |
| LIN | ERROR: no_history |
| VZ | ERROR: no_history |
| ANET | ERROR: no_history |
| DIS | ERROR: no_history |